Our Products
ImmaSchutz.de offer optimum protection to maintenance areas as electrical cabinets. They are adaptable to various work conditions and complete the safety of workers.
Absorb Mat

Features
- UV resistant, good outdoor life.
- Brushing actions of resilient rubber fingertips wipe off and traps dirt, mud, grit and sand from footwear.
- Fingertip sensation encourages wiping of feet whilst walking.
- No-trip safety beveled edges.
- Remains flexible even during cold weather.
- Easy clean up compared to carpet fiber mats.
- Strong construction prevents movement of the mat.
SIGAS anti-fatigue mats are designed to reduce the fatigue caused by prolonged standing on hard surfaces (such as cement flooring). Fatigue-reducing mats can be made from a variety of materials such as rubber, carpet, vinyl and wood.
SIGAS mats are made by natural rubber (NR)
Code | Size(Centimetres) | Size(Inches) | Colour | Type | Weight (Kgs) | Weight (Lbs) |
---|---|---|---|---|---|---|
M 025 A BK S | 61X81X1.40 | 24X32X1/2 | BLACK | NR | 5.20 | 11.40 |
M 025 A BK S | 81X99X1.40 | 32X39X1/2 | BLACK | NR | 7.00 | 15.40 |
M 084 A BK S | 71X117X1.40 | 8X46X1/2 | BLACK | NR | 9.00 | 19.80 |
M 085 A BK S | 91X152X1.40 | 36X60X1/2 | BLACK | NR | 13.00 | 28.60 |
M 027 A BK S | 91X182X1.40 | 36X72X1/2 | BLACK | NR | 14.80 | 32.60 |
Absorb Mat

Features
- UV resistant, good outdoor life.
- Brushing actions of resilient rubber fingertips wipe off and traps dirt, mud, grit and sand from footwear.
- Fingertip sensation encourages wiping of feet whilst walking.
- No-trip safety beveled edges.
- Remains flexible even during cold weather.
- Easy clean up compared to carpet fiber mats.
- Strong construction prevents movement of the mat.
SIGAS anti-fatigue mats are designed to reduce the fatigue caused by prolonged standing on hard surfaces (such as cement flooring). Fatigue-reducing mats can be made from a variety of materials such as rubber, carpet, vinyl and wood.
SIGAS mats are made by natural rubber (NR)
Code | Size(Centimetres) | Size(Inches) | Colour | Type | Weight (Kgs) | Weight (Lbs) |
---|---|---|---|---|---|---|
M 025 A BK S | 61X81X1.40 | 24X32X1/2 | BLACK | NR | 5.20 | 11.40 |
M 025 A BK S | 81X99X1.40 | 32X39X1/2 | BLACK | NR | 7.00 | 15.40 |
M 084 A BK S | 71X117X1.40 | 8X46X1/2 | BLACK | NR | 9.00 | 19.80 |
M 085 A BK S | 91X152X1.40 | 36X60X1/2 | BLACK | NR | 13.00 | 28.60 |
M 027 A BK S | 91X182X1.40 | 36X72X1/2 | BLACK | NR | 14.80 | 32.60 |
